SCCA National ChampionsD Sports Racer
|
Year | Winner | Chassis | Engine | Pole Position | Chassis | Engine |
Topeka, Kansas | ||||||
2007 | J.R. Osborne |
Stohr WF1 (5) | Suzuki GSX R1000 | J.R. Osborne | Stohr WF1 | Suzuki GSX R1000 |
2006 | Mark Jaremko (4) |
Stohr WF1 (5) | Yamaha YZF R1 | J.R. Osborne | Stohr WF1 | Suzuki GSX R1000 |
Mid-Ohio, Ohio | ||||||
2005 | Mark Jaremko (3) | Stohr WF1 (4) | Yamaha YZF R1 | Mark Jaremko | Stohr WF1 | Yamaha YZF R1 |
2004 | John Hill | Stohr 03D (3) | Yamaha YZF R1 | John Hill | Stohr 03D | Yamaha YZF R1 |
2003 | Mark Jaremko (2) | Stohr 03D (2) | Yamaha YZF R1 | Mark Jaremko | Stohr 03D | Yamaha YZF R1 |
2002 | Mark Jaremko (1) | Stohr 03D (1) | Yamaha YZF R1 | Michael Reupert | Lola T-540 | AMW |
2001 | Marc Hoover | Cheetah SR1 (3) | Mazda GLC 1300cc | Michael Reupert | Lola T-540 | AMW |
2000 | Al Beasley Jr. | Bease-Decker MkI(6) | Yamaha | Michael Reupert | Lola T-540 | AMW |
1999 | Bruce Sunseri | Cheetah SR1 (2) | Kawasaki ZX10/11 | Lutrell Harms | Harms LH-2 | Yamaha FZR 1000? |
1998 | Travis Duder (5) | Cheetah SR1 (1) | Nissan A/E series | Michael Reupert | Lola T-540 | AMW |
1997 | Michael Reupert (2) | Lola T-540 (3) | AMW | Michael Reupert | Lola T-540 | AMW |
1996 | David Kaiser (3) | LeGrand Mk25D (7) | Suzuki GSXR-1100 | David Kaiser | LeGrand Mk25D | Suzuki GSXR-1100 |
1995 | David Kaiser (2) | LeGrand Mk25D (6) | Suzuki GSXR-1100 | Michael Reupert | Lola (T-540?) | AMW |
1994 | David Kaiser (1) | LeGrand Mk25D (5) | Suzuki GSXR-1100 | Al Beasley Jr. | Beasley B2 | |
Road Atlanta, Georgia | ||||||
1993 | Travis Duder (4) | Crossle (4) | Nissan A series | Michael Reupert | Lola (T-540?) | AMW |
1992 | Travis Duder (3) | Crossle (3) | Nissan A series | Travis Duder | Crossle | Nissan A series |
1991 | Travis Duder (2) | Crossle (2) | Nissan A series | Travis Duder | Crossle | Nissan A series |
1990 | Michael Reupert | Lola T-540 (2) | AMW | Travis Duder | (Crossle?) McCann | Nissan A series |
1989 | Travis Duder (1) | (Crossle?) McCann | Nissan A series | Jeff Miller | Wynnfurst Lola | Kohler? |
1988* | Al Beasley Sr. | Bease-Decker MkII(4) | Ron Finger | Zink Z15 | ||
1987 | Paul Decker (4) | Decker Mk1 (3) | AMW | Al Beasley Sr. | Bease-Decker MkII | |
1986 | Paul Decker (3) | Decker Mk1 (2) | AMW | Paul Decker | Decker Mk1 | AMW |
1985* | Paul Decker (2) | Decker Mk1/2 (1) | (Ocelot?) Suzuki | Paul Decker | Decker Mk1/2 | (Ocelot?) Suzuki |
1984 | Tom Jagemann | Lola (1) | Kohler | Tom Jagemann | Lola | Kohler |
1983 | Jeff Miller (4, 5 OA) | Wynnfurst (4) | Kohler | Jeff Miller | Wynnfurst | Kohler |
1982 | Paul Decker | LeGrand Mk[18?] (4) | Suzuki | Jeff Miller | Wynnfurst Lola T342 | Kohler |
1981 | Jeff Miller (3, 4 OA) | Wynnfurst Lola T540 (3) | Kohler | Jeff Miller | Wynnfurst Lola T540 | Kohler |
1980 | Jerry Smith | LeGrand Mk25 (3) | Kohler | Jerry Smith | LeGrand Mk25 | Kohler |
1979* | Dave Leeson (2) | LeGrand Mk18 (2) | Kohler | Dave Ammen | LeGrand Mk25 | Barton |
1978 | Dave Leeson | LeGrand Mk18 (1) | Kohler | Archie Onwiler | Ocelot | |
1977 | Jeff Miller (2) | Wynnfurst (2) | Kohler | Jeff Miller | Wynnfurst | Kohler |
1976 | Jeff Miller (1) | Wynnfurst (1) | Kohler | Jeff Miller | Wynnfurst | Kohler |
1975 | Kendall Noah | Ocelot MkA (2) | Ocelot Suzuki | Dick Jacobs | Ocelot | Suzuki |
1974 | Bob Marshall | Quasar | (Ocelot?) Suzuki | Bob Marshall | Quasar | (Ocelot?) Suzuki |
1973 | Ronald Dennis | Ocelot | Suzuki | Doug Marker | NTM | Suzuki |
1972 | Harry Stephenson (2) | Maru (2) | Honda | Turner Woodward | Bobsy | Imp |
1971 | Harry Stephenson | Maru (1) | Honda | Harry Stephenson | Maru | Honda |
1970 | Marvin Thompson | Bobsy | Imp | Mark Bratton | Rattler | McColloch? |
Daytona, Florida | ||||||
1969 | Eric Kerman | Arachnid | Honda | Tom Evans | Fiat Abarth Scorp | Fiat |
Riverside, California | ||||||
1968 | Fred Plotkin | Kangaroo-Abarth Special | Abarth | Dale Forsgren | Forsgini | |
prior | HSR and H Modified preceded as the class which led to DSR's development in 1968. Those prior champions are listed on the Vintage page. | |||||
*Additional notes: | ||||||
1988 | Al Beasley Sr. also won the President's Cup. It was a year for old age and treachery; 62-year-old Beasley won D Sports Racing in a runaway driving the Bease-Decker II. | |||||
1985 | Paul Decker also won the President's Cup. Driving a car he designed and built himself, the Decker 1\2, he posted a runaway victory in D Sports Racing. | |||||
1979 | Joseph Pagan believes that Paul Decker also won the President's Cup this year. "He didn't win the race, but he completely dominated it." |
Related Links
Revised: September 1, 2008. Sports Racer Network |