2001 SCCA National Race Results - Page 5 |
||||||||||
Event | # of | Winner | Chassis | Engine | Div. | Reg. | Track | |||
Date | Q | S | F | R | ||||||
Aug. 3-5 | 8 | 7 | 6 | Richard Leslie, Jr. | Radical 1000 | Kawasaki ZX11 | NE | Tri | Pocono | |
Double |
8 | 4 | 3 | Al Beasley Sr. | Beasley Decker | Yamaha FZR | NE | Tri | Pocono | |
Aug. 4-5 | 3? | 3? | 3? | Jim Boehm | BRM A-Mac | Yamaha FZR 1000 | MW | Stl | Gateway International Raceway, MO | |
Aug. 11-12 |
4 | 3 | 2 | Vic Moore | Radical 1000 | Kawasaki ZX11 | SE | NCar | VIR | |
Aug. 11-12 |
2 | 2 | 2 | Paul Shipp | OMS DSR1 | Kawasaki ZX10 | CE | WMch | Grattan | |
Aug. 17-19 | 1 | 1 | 1 | . | Michael Czsyz | Radical 1000 | Kawasaki ZX11 | NP | Ore | Portland International Raceway, OR |
Aug. 18-19 | ? | ? | ? | . | . | . | . | MW | NeOk | Hallett |
Aug. 18-19 | 3 | 3 | 3 | . | Al Stone | Radical 1000 | Kawasaki ZX11 | RM | ConD | Pueblo Motorsports Park, CO |
Aug. 24-26 | 3 | 3 | 3 | R | Jon Van Caneghem | Radical 1000 | Kawasaki ZX11 | NP | SF | Sears Point, CA (short course) |
Aug. 25-26 | 5 | 5 | 5 | . | Jason Miller | Wynnfurst | Kohler4 | CE | NeOh | Mid-Ohio Sports Car Course, OH |
Sept. 1-2 | 1 | 1 | 1 | . | Jerry Bergman | Beasley B-2 | Kawasaki ZX10/11 | NE | WNY | Mosposrt |
Sept. 1-2 | 3 | 3 | 3 | . | Eddie Pasek | Tiga | Honda | CE | Milw | Blackhawk |
Sept. 1-2 | 3 | 3 | 2 | . | Al Stone | Radical 1000 | Kawasaki ZX11 | RM | Colo | Second Creek, CO |
Sept. 1-3 | ? | ? | ? | . | . | . | . | MW | Kan | Heartland |
Sept. 1-3 | 33 | 3 | 2 | . | Chip Haddock | LeGrand MK25 | Kawasaki ZX10 | . | . | Sebring International Raceway, FL |
Sept. 17-23 | ? | ? | ? | . | DSR
Entry List with photos |
. | . | . | . | Valvoline Runoffs, Mid-Ohio Sports Car Course, OH |
R |
= New track record for the winner. | |||||||||
F |
= Number of race finishers. | |||||||||
S |
= Number of race starters. | |||||||||
Q |
= Number of race qualifiers. |