2001 SCCA National Race Results - Page 2 |
||||||||||
Event | # of | Winner | Chassis | Engine | Div. | Reg. | Track | |||
Date | Q | S | F | R | ||||||
May 5-6 | 3 | 3 | 3 | Michael Reupert | Lola | AMW | CE | BhV | Blackhawk Farms Raceway, IL | |
May 5-6 | 0 | 0 | 0 | no one | NE | NEng | New Hampshire Intl Speedway, NH | |||
May 5-6 | 5 | 5 | 3 | Vic Moore | Radical 1000 | Kawasaki | SE | CFla | Daytona International Raceway, FL | |
May 5-6 | ? | 4 | 3 | Craig Mendenhall | Cheetah SR1 | Suzuki | SW | Tex | Abilene, TX | |
May 12-13 | 4 | 4 | 2 | Jim Boehm | BRM A-Mac | Yamaha (?) | MW | Stl | Gateway International Raceway, MO | |
May 19-20 | ? | ? | 1? | Jason Miller | Wynnfurst | .Kohler4 | CE | LOL | Brainerd International Raceway, MI | |
May 19-20 | 6 | 6 | 5 | Richard Leslie, Jr. | Radical 1000 | Kawasaki ZX11 | NE | StCt+ | Nelson Ledges Road Course, OH | |
May 25-27 | 3 | 3 | 3 | Al Stone | Radical 1000 | Kawasaki ZX11 | RM | Colo+ | Pikes Peak Intl Raceway, CO | |
Double |
3 | 3 | 3 | Al Stone | Radical 1000 | Kawasaki Zx11 | RM | ConD | Pikes Peak Intl Raceway, CO | |
May 26-28 | 6 | 6 | 5 | Marc Hoover | Cheetah SR1 | Mazda 1300cc | NP | NW | Thunderhill Park, CA | |
Double |
6 | 5 | 4 | Andy Juner | A-Mac | Kawasaki | NP | NW | Thunderhill Park, CA | |
May 26-28 | 1 | 1 | 1 | Marty Nygard | BCNU Mk1 | Honda 900RR | MW | MidS | Memphis Motorsports Park, TN | |
May 26-28 | ? | ? | ? | James Kuhns | Zephrus | Nissan | SP | CSCC | Willow Springs Intl Raceway, CA | |
May 26-27 | 3 | 3 | 3 | Jim Rawson | ProAm Beasley | Yamaha R1 | SW | LnSt | Texas World Speedway, TX | |
R |
= New track record for the winner. | |||||||||
F |
= Number of race finishers. | |||||||||
S |
= Number of race starters. | |||||||||
Q |
= Number of race qualifiers. |