2001 SCCA National Race Results - Page 3 |
||||||||||
Event | # of | Winner | Chassis | Engine | Div. | Reg. | Track | |||
Date | Q | S | F | R | ||||||
June 2-3 | 9 | 9 | 7 | Mike Reupert | Lola | AMW | CE | OhV | Mid-Ohio Sports Car Course, OH | |
June 2-3 | ? | ? | ? | Jim Boehm | BRM A-Mac | Yamaha (?) | MW | Kan+ | Heartland Park Topeka, KS | |
Jun 9-10 | 2 | 2 | 2 | Bill Maisey | Cheetah SR1 | Kawasaki | SE | Atl | Road Atlanta Motorsprts Center, GA | |
Jun 16-17 | ? | ? | ? | Jim Rawson | ProAm Beasley | Yamaha R1 | SW | Hous | Texas World Speedway, TX | |
Jun 16-17 | 3? | 3? | 3? | Brad Tonkin | Radical 1000 | Kawasaki ZX11 | NP | Ore | Portland International Raceway, OR | |
Jun 22-23 | 12? | 12 | 11 | Jason Miller | Wynnfurst | Kohler4 | CE | Chi | Road America, WI | |
Jun 29-30 | 3 | 3 | 3 | David Lapham | Kokopelli | Rotax | NE | NNJ | Lime Rock Park, CT | |
Jun 30-Jul 1 | 0 | 0 | 0 | no one | MW | NeOk+ | Hallett Motor Racing Circuit, OK | |||
Jun 30-Jul 2 | 6 | 5 | 5 | Vic Moore | Radical 1000 | Kawasaki ZX11 | SE | SEDiv | Roebling Road Raceway, GA | |
Double |
5 | 4 | 4 | Vic Moore | Radical 1000 | Kawasaki ZX11 | SE | SEDiv | Roebling Road Raceway, GA | |
July 7-8 | 1 | 1 | 1 | Dwight Rider | Gazelle Mk2 | Honda 900RR | RM | Colo | Second Creek, CO | |
July 7-8 | 4 | ? | X |
|
The race was rained out due to a thunderstorm. | CE | Indy | Indianapolis Raceway Park, IN | ||
July 13-15 | 4 | 6 | 6 | Ted Arken | A-Mac | Kawasaki ZX10 | NP | SF | Laguna Seca, CA | |
July 14-15 | 5 | 3 | 3 | R | David Lapham | Kokopelli | Rotax | NE | Fing | Watkins Glenn |
July 21-22 | 5 | 5 | 5 | Al Beasley Sr. | Bease Decker | Yamaha FZR | CE | NeOh | Nelson Ledges Road Course, OH | |
July 28-29 | 5 | 5 | 5 | R | Michael Reupert | Lola | AMW | CE | Milw | Road America |
R |
= New track record for the winner. | |||||||||
F |
= Number of race finishers. | |||||||||
S |
= Number of race starters. | |||||||||
Q |
= Number of race qualifiers. |