2001 SCCA National Race Results - Page 5 |
||||||||||
Event | # of | Winner | Chassis | Engine | Div. | Reg. | Track | |||
Date | Q | S | F | R | ||||||
Aug. 3-5 | 8 | 7 | 6 | Richard Leslie, Jr. | Radical 1000 | Kawasaki ZX10 | NE | Tri | Pocono | |
Double |
8 | 4 | 3 | Al Beasley Sr. | Bease Decker | Yamaha FZR | NE | Tri | Pocono | |
Aug. 4-5 | 3? | 3? | 3? | Jim Boehm | BRM A-Mac | Yamaha (?) | MW | Stl | Gateway International Raceway, MO | |
Aug. 11-12 |
? | ? | ? | . | . | . | . | SE | NCar | VIR |
Aug. 11-12 |
? | ? | ? | . | . | . | . | CE | WMch | Grattan |
Aug. 17-19 | ? | ? | ? | . | . | . | . | NP | Ore | Portland International Raceway, OR |
Aug. 18-19 | ? | ? | ? | . | . | . | . | MW | NeOk | Hallett |
Aug. 18-19 | ? | ? | ? | . | . | . | . | RM | ConD | Pueblo Motorsports Park, CO |
Aug. 24-26 | ? | ? | ? | . | . | . | . | NP | SF | Sears Point, CA |
Aug. 25-26 | ? | ? | ? | . | . | . | . | CE | NeOh | Mid-Ohio Sports Car Course, OH |
Sept. 1-2 | ? | ? | ? | . | . | . | . | NE | WNY | Mosposrt |
Sept. 1-2 | ? | ? | ? | . | . | . | . | CE | Milw | Blackhawk |
Sept. 1-2 | ? | ? | ? | . | . | . | . | RM | Colo | Second Creek, CO |
Sept. 1-3 | ? | ? | ? | . | . | . | . | MW | Kan | Heartland |
R |
= New track record for the winner. | |||||||||
F |
= Number of race finishers. | |||||||||
S |
= Number of race starters. | |||||||||
Q |
= Number of race qualifiers. |