Thunderhill
Park, CA
New
DSR qualifying record: 1:47.992 set by Marc Hoover in a Cheetah SR1.
Saturday, March 17th's qualifying
Marc Hoover out qualified Tom Nelson and his CSR (1:48.341).
Position | Driver | Fastest Lap | Chassis | Engine |
1st | Marc Hoover | 1:47.992 | 99 Cheetah SR1 | Mazda 1300 |
2nd | Andy Juner | 1.55.677 | 91 A-Mac | ? |
3rd | Robert Fox | 2.01.383 | Fox | Kawasaki |
Green fastest laps indicate times under the previous qualifying record. |
Full
official qualifying results
Sunday, February 18th's race
Marc Hoover finished 6th overall while pushing Tom Nelson to a new CSR race record of 1:47.168.
Position | Driver | Fastest Lap | Chassis | Engine |
1st | Marc Hoover | 1:47.701 | 99 Cheetah SR1 | Mazda 1300 |
2nd | Andy Juner | 1:56.779 | 91 A-Mac | ? |
3rd | Robert Fox | 1:56.973 | Fox | Kawasaki |
Full
official race results
Full
official race lap chart