2004 SCCA National Championship Runoffs Results

 

 
Lap Chart SRF
Sanction No. IDC-04-S
Mid-Ohio Sports Car Course
2.258 Mile Road Course Sunday September 26, 2004
Laps
Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 30 83 83 83 83 83 83 83 83 83 83 30 83 83 83 83 83 83 83 83
2 83 30 30 30 30 30 30 30 30 30 30 83 30 30 30 30 30 30 17 17
3 65 65 65 65 65 65 65 65 65 17 17 17 17 17 17 17 17 17 62 62
4 31 11 31 31 31 17 17 17 17 65 65 65 00 00 00 62 62 62 00 65
5 11 31 11 00 17 31 31 00 00 00 00 00 65 65 65 65 00 00 65 00
6 00 00 00 11 11 00 00 31 11 11 62 62 62 62 62 00 65 65 11 31
7 62 17 17 17 00 11 11 11 31 62 11 11 11 11 31 31 11 11 31 11
8 17 62 62 62 62 62 62 62 62 31 31 31 31 31 11 11 31 31 61 61
9 61 61 61 61 61 61 61 61 61 4 61 61 4 61 61 61 61 61 4 79
10 4 4 4 4 4 4 4 4 4 61 4 4 61 4 4 4 4 4 79 4
11 14 14 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
12 44 44 14 14 49 49 14 14 14 5 5 5 49 49 49 49 49 79 49 69
13 49 49 49 49 14 14 49 5 5 57 57 49 69 5 5 79 79 49 69 49
14 5 5 5 5 5 5 5 49 49 49 49 69 5 69 79 69 69 69 57 57
15 57 57 57 57 57 57 69 69 69 69 69 57 57 57 57 5 57 57 87 87
16 46 69 69 69 69 69 57 57 57 79 79 79 79 79 69 57 5 5 5 5
17 29 46 46 46 29 29 29 29 79 90 90 87 87 87 87 87 87 87 90 90
18 69 29 29 29 46 90 90 79 29 87 87 90 90 90 90 90 90 90 8 8
19 90 90 90 90 05 79 79 90 90 8 8 8 8 8 8 8 8 8 51 51
20 87 87 87 05 90 28 28 87 87 29 05 05 51 51 51 51 51 51 05 05
21 51 51 51 87 28 87 87 8 8 05 51 51 05 05 05 05 05 05 29 29
22 07 05 05 07 87 8 8 07 05 51 15 15 2 2 2 29 29 29 15 15
23 05 07 07 51 79 07 07 28 51 15 2 2 15 29 29 2 2 15 2 2
24 8 8 28 28 07 51 01 01 01 01 01 01 01 15 15 15 15 2 01 01
25 28 28 8 79 8 01 15 51 15 2 29 29 29 01 01 01 01 01 33 14
26 79 79 79 8 51 15 05 05 2 41 41 41 41 41 41 41 41 41 41 33
27 01 01 01 01 01 05 51 15 41 98 98 98 98 98 98 14 33 33 14 41
28 15 15 15 15 15 2 2 2 98 60 14 14 14 14 14 33 14 14 98 98
29 33 33 33 98 98 98 41 41 60 14 60 33 33 33 33 98 98 98 28 28
30 98 98 98 41 41 41 98 98 33 33 33 60 60 60 60 28 28 28 60 60
31 2 41 41 2 2 60 33 33 28 28 28 28 28 28 28 60 60 60 07
32 41 2 2 60 60 33 60 60 07 07 07 07 07 07 07 07 07 07
33 60 60 60 33 33
34
LAP LEADER(S)
# 30    1- 1
# 83    2- 11
# 30    12- 12
# 83    13- 20