2005 CSR Participation Numbers
as of July 23, 2005
Div. | 2005 Avg. Participants | Total Participants | Total Races | Completed Races | Remaining Races | 2004 Avg. Participants |
SE | 5.66 | 51 | 10 | 9 | 1 | 3.70 |
NE | 5.16 | 31 | 9 | 6 | 3 | 2.22 |
SW | 5.00 | 30 | 6 | 6 | 0 | 1.50 |
NP | 3.33 | 20 | 7 | 6 | 1 | 2.12 |
SP | 3.29 | 23 | 8 | 7 | 1 | 3.20 |
Top 5 | 4.56 | 155 | 40 | 34 | 6 | |
goal | 3.50 or more | 140 | ||||
CE | 4.00* | 28 | 10 | 7 | 3 | 3.50 |
MW | 1.00 | 08 | 10 | 8 | 2 | 1.00 |
RM | 1.00 | 05 | 7 | 5 | 2 | 2.00 |
*Note that CE is listed out of the top five, because its average was only
1.80
prior to the spike from the June Sprints. SP is on the bubble for
fifth spot.
CE Division |
||||||
Date | Region | Venue | Participants | Qual | Race St | Confirm |
Apr-24 | Indiana Northwest | Gingerman Rwy - photos | 1 | 1 | 1 | |
May-01 | Blackhawk Valley | Blackhawk Farms | 2 | 2 | 2 | |
May-15 | Detroit/Fort Wayne | Grattan Rwy | 2 | 2 | 2 | |
May-22 | Milwaukee | Blackhawk Farms | 2 | 2 | 2 | |
Jun-05 | Ohio Valley | Mid-Ohio SSC | 2 | 2 | 2 | |
Jun-26 | Chicago | Road America | 17 | 16 | 17 | |
July-03 | Indianapolis | Indianapolis RP | 2 | 2 | 2 | |
July-24 | Milwaukee | Road America | ||||
Aug-14 | Western Michigan | Grattan Rwy | ||||
Aug-21 | Neohio | Mid-Ohio SCC | ||||
Goal Total = 3.5 x 10 races | 35 | |||||
Actual Total | 28 | 27 | 28 | |||
CE Div Average | 4.00 | 3.86 | 4.00 | |||
MW Division |
||||||
Date | Region | Venue | Participants | Qual | Race St | Confirm |
Mar-19 | Mid South | Memphis MP | 1 | 1 | 1 | |
Apr-10 | NeOK / OK / Wichita | Hallett MRC | 2 | 2 | 2 | |
Apr-24 | Missouri Valley Race Group | Mid America | 1 | 1 | 1 | |
May-07 | St Louis | Gateway IR | ? | ? | ? | |
May-29 | Mid South | Memphis MP | ? | ? | ? | |
Jun-05 | Kansas City / Kansas | Heartland Park | ? | ? | ? | |
July-03 | NeOK / OK / Wichita | Hallett MRC | 4 | 3 | 4 | |
July-17 | Kansas City / Kansas | Heartland Park | ||||
Aug-07 | St Louis | Gateway IR | ||||
Aug-21 | Missouri Valley Race Group | Mid America | ||||
Goal Total = 3.5 x 10 races | 35 | |||||
Actual Total | 8? | 7? | 8? | |||
MW Div Average | 2.00 | 1.75 | 2.00 | |||
NE Division |
||||||
Date | Region | Venue | Participants | Qual | Race St | Confirm |
Apr-02 | Washington DC | Summit Point - photos | 8 | 8 | 7 | |
May-01 | New England | New Hampshire IR | 4 | 4 | 4 | |
May-29 | Mahoning Valley | Nelson Ledges | 3 | 3? | 3 | |
Jun-11 | Mohawk- Hudson | Lime Rock Park | 2 | ? | 2 | |
Jun-19 | Steel Cities | Beaverrun MC | 6 | 6 | 6 | |
July-10 | Finger Lakes | Watkins Glenn | 8 | 8 | 6 | |
July-23 | Northern New Jersey | Lime Rock Park | ||||
Aug-06 | TRI Region | Pocono IR | ||||
Aug-07 | TRI Region | Pocono IR | ||||
Goal Total = 3.5 x 9 races | 32 | |||||
Actual Total | 31 | 31? | 28 | |||
NE Div Average | 5.16 | 5.16 | 4.66 | |||
NP Division |
||||||
Date | Region | Venue | Participants | Qual | Race St | Confirm |
Mar-19 | San Francisco | Thunderhill Park | 4 | 4 | 4 | yes |
Mar-20 | San Francisco | Thunderhill Park - photos | 5 | 4 | 5 | yes |
May-15 | Oregon | Portland IR | 2 | 2 | 2 | |
May-29 | Northwest Region | Pacific Raceway | 3 | 3 | 3 | yes |
May-30 | Northwest Region | Pacific Raceway | 3 | 3 | 3 | |
Jun-12 | Oregon | Portland IR | 3 | ? | 3 | |
Aug-07 | San Francisco | Mazda Raceway Laguna Seca | ||||
Goal Total = 3.5 x 7 races | 25 | |||||
Actual Total | 20 | 19? | 20 | |||
NP Div Average | 3.33 | 3.17 | 3.33 | |||
RM Division |
||||||
Date | Region | Venue | Participants | Qual | Race St | Confirm |
Apr-16 | Cont Divide | Pueblo MP | 0 | 0 | 0 | |
Apr-17 | Cont Divide | Pueblo MP | 0 | 0 | 0 | |
May-30 | Cont Divide | Pikes Peak IR | 1 | 1 | 1 | |
July-02 | Colorado | Second Creek R | 2 | 2 | 2 | |
July-03 | Colorado | Second Creek R | 2 | 2 | 2 | |
July-31 | Colorado | Second Creek R | ||||
Sep-04 | Colorado | Pikes Peak IR | ||||
Goal Total = 3.5 x 7 races | 25 | |||||
Actual Total | 5 | 5 | 5 | |||
RM Div Average | 1.00 | 1.00 | 1.00 | |||
SE Division |
||||||
Date | Region | Venue | Participants | Qual | Race St | Confirm |
Jan-09 | Sebring - photos | 7 | 7 | 6 | Yes | |
Jan-16 | Moroso | 7 | 7 | 7 | Yes | |
Feb-20 | Central Carolina | Carolina MP (Kershaw) | 6 | 6 | 6 | Yes |
Mar-13 | Buccaneer | Roebling Road - photos | 8 | 8 | 7 | Yes |
Mar-26 | Atlanta | Road Atlanta | 7 | 7 | 6 | Yes |
May-08 | Central Florida | Daytona IS | 2 | 2 | 2 | Yes |
Jun-05 | Atlanta | Road Atlanta | 10 | 10 | 8 | Yes |
July-03 | Southeast Division | Roebling Road | 2 | 2 | 2 | |
July-04 | Southeast Division | Roebling Road | 2 | 2 | 1 | |
Aug-07 | North Carolina | Virginia IR | ||||
Goal Total = 3.5 x 10 races | 35 | |||||
Actual Total | 51 | 51 | 45 | |||
SE Div Average | 5.66 | 5.66 | 5.00 | |||
SP Division |
||||||
Date | Region | Venue | Participants | Qual | Race St | Confirm |
Dec-05 | Arizona | Pheonix | 0 | 0 | 0 | Yes |
Jan-15 | Arizona 05-N-01 | Pheonix | 5 | 5 | 5 | Yes |
Jan-16 | Arizona 05-N-02 | Pheonix | 5 | 5 | 4 | Yes |
Feb-26 | Cal Club | Willow Springs | 4 | 4 | 3 | No |
Mar-13 | Arizona | Firebird | 1 | 1 | 1 | |
Apr-23 | Cal Club | Buttonwillow | 4 | 4? | 4 | |
Apr-24 | Cal Club | Buttonwillow | 4 | 4? | 4 | |
July-31 | Cal Club / San Diego | California Speedway | ||||
Goal Total = 3.5 x 8 races | 28 | |||||
Actual Total | 23 | 23 | 22 | |||
SP Div Average | 3.29 | 3.29 | 3.14 | |||
SW Division |
||||||
Date | Region | Venue | Participants | Qual | Race St | Confirm |
Feb-19 | Texas | Texas World | 7 | 7 | 6 | Yes |
Feb-20 | Texas | Texas World | 6 | 5 | 6 | Yes |
Mar-13 | Houston | Texas World | 4 | 4 | 4 | |
Apr-02 | Houston | Texas World | 5 | 5 | 5 | |
May-08 | Texas | Texas Motor Speedway | 6 | 6 | 6? | |
May-29 | Houston | Texas Motor Speedway | 2 | 2 | 2 | |
Goal Total = 3.5 x 6 races | 21 | |||||
Actual Total | 30 | 29 | 29 | |||
SW Div Average | 5.00 | 4.83 | 4.83 |
Last Updated on 7/23/2005
By Tom Clayton