9/18 Qualifying Session #1 |
|
P9180001.jpg | 88 Andy Juner, AMac |
P9180002.jpg | 43 James Kuhns, Zphyrus III |
P9180003.jpg | 5 Tom Robertson, Stohr; 99 Sean Maisey, Stohr |
P9180004.jpg | 4 Bill Maisey, Cheetah SR1 |
P9180005.jpg | 45 Al Beasley Jr., Beasley Decker |
P9180006.jpg | 35 Mike Schmidt, Zink Z-15 |
P9180007.jpg | 10 Phil Alspach, TCR Ocelot 596 |
P9180008.jpg | 80 Craig Mendenhall, Cheetah SR1 |
P9180010.jpg | 75 Richard Leslie Jr., Radical Clubsport |
P9180012.jpg | 01 Paul Shipp, OMS DSR1 |
P9180013.jpg | 2 Jason Miller, Wynnfurst |
P9180014.jpg | 88 Andy Juner, AMac |
P9180015.jpg | 5 Tom Robertson, Stohr |
P9180018.jpg | 35 Mike Schmidt, Zink Z-15 |
P9180019.jpg | 15 Jim Rawson, ProAm Beasley; 80 Craig Mendenhall, Cheetah SR1; 19 Bob Urso, Decker Mk1/2 |
P9180022.jpg | 44 Al Beasley Sr., BeaseDecker Mk1 |
P9180023.jpg | 88 Andy Juner, AMac; 43 James Kuhns, Zphyrus III; 99 Sean Maisey, Stohr |
P9180024.jpg | 45 Al Beasley Jr., Beasley Decker |
P9180025.jpg | 96 Marc Hoover, Cheetah SR1; 7 Michael Reupert, Lola |
P9180027.jpg | 27 Ben Smith, Beasley Lola B2 |
P9180029.jpg | 6 Vic Moore, Radical |
P9180031.jpg | 01 Paul Shipp, OMS DSR1 |
P9180032.jpg | 44 Al Beasley Sr., BeaseDecker Mk1 - spinning; 97 Richard Colburn, Hentech - approaching |
P9180033.jpg | 44 Al Beasley Sr., BeaseDecker Mk1 - spun |
P9180040.jpg | 7 Michael Reupert, Lola |
P9180041.jpg | 01 Paul Shipp, OMS DSR1 |
P9180042.jpg | 27 Ben Smith, Beasley Lola B2 |
P9180045.jpg | 45 Al Beasley Jr., Beasley Decker |
P9180046.jpg | 97 Richard Colburn, Hentech |
P9180047.jpg | 10 Phil Alspach, TCR Ocelot 596 |
P9180049.jpg | 6 Vic Moore, Radical |
P9180050.jpg | 96 Marc Hoover, Cheetah SR1 |
P9180051.jpg | 01 Paul Shipp, OMS DSR1 |
P9180052.jpg | 2 Jason Miller, Wynnfurst |
P9180053.jpg | 19 Bob Urso, Decker Mk1/2 |
DSR Home Page |